
| MODEL | DIAMETER | GAUGE(N.P.I) | FEEDS | SPEED(R.P.M) |
|---|---|---|---|---|
| KRB-2TIV | 30" | 14-20 | 60F | 25-30 |
| 32" | 14-20 | 64F | 23-27 | |
| 36" | 14-20 | 72F | 20-22 | |
| 40" | 14-20 | 80F | 17-20 |



| KRB-2TIV | 30” Diameter |
|---|---|
| Approx. Net weight | 2,700kg |
| Approx. Gross weight | 2,950kg |
| Case size (mm) | 2,370x2,250x2,300 (Length Width Height) |

