
| DIAMETER | GAUGE(N.P.I) | FEEDS | SPEED(R.P.M) |
|---|---|---|---|
| 30" | 18-32 | 72F84F | 28-32 |
| 34" | 18-32 | 72F84F | 25-28 |
| Cylinder Diameter | 12” - 28" | 30” - 38" |
| AC Motor | 5HP | 7.5HP |




| KILM-84AV X | 30” Diameter |
|---|---|
| Approx. Net weight | 3,300kg |
| Approx. Gross weight | 3,800kg |
| Case size (mm) | 3,500x2,300x2,300 (Length Width Height) |
