
| DIAMETER | GAUGE(N.P.I) | FEEDS | SPEED(R.P.M) |
|---|---|---|---|
| 26" | 14-24G | 78F83F | 28-32 |
| 30" | 14-24G | 90F96F | 25-28 |
| 32" | 14-24G | 96F102F | 22-25 |
| 36" | 14-24G | 108F115F | 20-23 |
| Optimun Yarn Count for tie in & knit in |
14G to 22G | 30.1 (120D) |
| 24G | 30/1-40/1(00D) | |
| Optimun Yarn Count for Lay in |
14G to 22G | 10/1 (500D) |
| 24G | 16/1 (300D) |



| KM-SFC | 30” Diameter |
|---|---|
| Approx. Net weight | 2,100kg |
| Approx. Gross weight | 2,400kg |
| Case size (mm) | 2,460x2,060x2,150 (Length Width Height) |

