
| DIAMETER | GAUGE(N.P.I) | NO. FEEDER | NO. NEEDLE | SPEED(R.P.M) |
|---|---|---|---|---|
| 30" | 20-28G | 60F 72F | 20G1,872 | 18-22 |
| 22G2,088 | ||||
| 24G2,268 | ||||
| 28G2,268 | ||||
| 34" | 20-28G | 68F 84F | 20G2,124 | 18-22 |
| 22G2,340 | ||||
| 24G2,556 | ||||
| 28G2,988 | ||||
| 36" | 20-28G | 72F 84F | 20G2,268 | 17-21 |
| 22G2,484 | ||||
| 24G2,700 | ||||
| 28G3,168 | ||||
| 38" | 20-28G | 76F 92F | 20G2,376 | 15-19 |
| 22G2,628 | ||||
| 24G2,880 | ||||
| 28G3,348 |
| FEEDING DEVICE | Positive Feeding Device |
| DRIVING | 7.5HP AC Motor & Inverter |
| CYLINDER CAMS | 3 Position of needle selection (Knit, Tuck &Miss) by 36 steps of selector |
| DIAL CAM RACE | 2 needle tracks, Independently adjustable to Knit, Miss, Tuck & Supporting |
| STRUCTURE | 2 to 3 colors Jacquard pattern system |



| KDMJ-72V | 30” Diameter | 36” Diameter |
|---|---|---|
| Approx. Net weight | 3,100kg | 3,400kg |
| Approx. Gross weight | 3,700kg | 4,000kg |
| Case size (mm) | 2,460x2,270x2,250 (Length Width Height) |
2,460x2,270x2,250 (Length Width Height) |
